| Club | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camelon Juniors | 7 | 7 | 0 | 0 | 16 | 4 | +12 | 21 |
| 2 | Dunbar United | 7 | 5 | 1 | 1 | 11 | 5 | +6 | 16 |
| 3 | Armadale Thistle | 8 | 5 | 1 | 2 | 18 | 14 | +4 | 16 |
| 4 | Jeanfield Swifts | 8 | 4 | 3 | 1 | 20 | 14 | +6 | 15 |
| 5 | Newtongrange Star | 7 | 4 | 1 | 2 | 17 | 10 | +7 | 13 |
| 6 | Penicuik Athletic | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 |
| 7 | Haddington Athletic | 7 | 3 | 2 | 2 | 11 | 10 | +1 | 11 |
| 8 | Thornton Hibs | 9 | 3 | 1 | 5 | 11 | 14 | -3 | 10 |
| 9 | Sauchie Juniors | 8 | 3 | 1 | 4 | 10 | 13 | -3 | 10 |
| 10 | St Andrews United | 6 | 3 | 0 | 3 | 16 | 12 | +4 | 9 |
| 11 | Blackburn United | 7 | 2 | 1 | 4 | 14 | 15 | -1 | 7 |
| 12 | Edinburgh University | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
| 13 | Edinburgh South | 7 | 2 | 0 | 5 | 7 | 16 | -9 | 6 |
| 14 | Preston Athletic | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 |
| 15 | Whitburn | 7 | 1 | 1 | 5 | 10 | 22 | -12 | 4 |
| 16 | Dundonald Bluebell | 7 | 1 | 0 | 6 | 6 | 14 | -8 | 3 |
Updated 17 September 2026 · Source: East of Scotland Football League (eosfl.com)